Sizing Guide
Every body is a restored vessel. The chart below is here to honor that — so the piece you receive fits the body it's made for.
"Restored" Hoodie
Lane Seven LS14001 · 400 GSM · Enzyme-washed fleece
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20" | 27" | 25.5" |
| S | 21" | 28" | 26" |
| M | 22" | 29" | 26.5" |
| L | 23" | 30" | 27" |
| XL | 24.5" | 31" | 27.5" |
| 2XL | 26" | 32" | 28" |
| 3XL | 27.5" | 33" | 28.5" |
Fit: true to size. Order your usual; size up one for an oversized drape.
"Gold Seam" Tee
Comfort Colors 1717 · 280 GSM · Garment-dyed
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 18" | 27" | 7.75" |
| S | 19" | 28" | 8" |
| M | 20" | 29" | 8.25" |
| L | 21.5" | 30" | 8.5" |
| XL | 23" | 31" | 8.75" |
| 2XL | 24.5" | 32" | 9" |
| 3XL | 26" | 33" | 9.25" |
Fit: may shrink ~3% on first wash. Size up if you're between sizes or prefer a loose fit.
"Mended Vessel" Crewneck
Independent Trading SS3000 · 380 GSM · Enzyme-washed fleece
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20" | 26" | 24" |
| S | 21" | 27" | 24.5" |
| M | 22" | 28" | 25" |
| L | 23.5" | 29" | 25.5" |
| XL | 25" | 30" | 26" |
| 2XL | 26.5" | 31" | 26.5" |
| 3XL | 28" | 32" | 27" |
Fit: true to size. Slightly boxy cut, sits at hip.
How to Measure
Chest
Lay the garment flat. Measure across the chest from armpit seam to armpit seam. Double for full circumference.
Length
From the highest point of the shoulder seam straight down to the bottom hem.
Sleeve
From the center back neck seam, along the shoulder, down to the end of the sleeve cuff.